Equated Monthly Installment (EMI) will be ₹ 0
3K+
Hero FinCorp, a part of the Hero Group, is one of India’s leading NBFCs, trusted by over 3 lakh+ borrowers across India
An online quote is an estimate of the cost of a product or service provided
Picking a product refers to the process of selecting a specific from a range
Product packaging refers to the materials and design used to protect
Product transport refers to the process of moving products from one location
Your complete guide to Hero FinCorp housing loans with floating & fixed rates, tenure, LTV and maximum loan amount.
All home loan options to match every homebuyer’s budget and requirement.
📊 Hero FinCorp Home Loan Types, Features, Interest Rates, Tenure, LTV & Amount
| Loan Type | Key Features | Floating Interest Rate | Fixed Interest Rate | Maximum Tenure | LTV (Loan-to-Value) | Maximum Loan Amount |
|---|---|---|---|---|---|---|
| Home Purchase Loan | Buy new/ready/under-construction home | 8.75% – 11.50% | 9.50% – 12.25% | Up to 30 years | Up to 90% | ₹5 lakh – ₹5 crore |
| Home Construction Loan | Build home on owned plot | 8.90% – 11.75% | 9.60% – 12.50% | 30 years | 75%–90% | ₹10 lakh – ₹3 crore |
| Home Improvement Loan | Renovation, remodelling, interiors | 9.25% – 12.50% | 10.10% – 13.25% | 15 years | 70%–90% | ₹1 lakh – ₹50 lakh |
| Home Extension Loan | Add rooms/floor/extensions | 9.00% – 12.00% | 9.80% – 13.00% | 20 years | 75%–85% | ₹2 lakh – ₹75 lakh |
| Plot Purchase + Construction Loan | Buy plot + build within timeline | 8.95% – 12.20% | 9.70% – 13.00% | 25 years | 70%–75% | ₹10 lakh – ₹2 crore |
| Balance Transfer Loan | Transfer existing home loan to reduce EMI | From 8.70% | Not Offered | Remaining tenure | As per existing | Based on outstanding amount |
| NRI Home Loan | For NRIs with income abroad | 9.35% – 12.50% | 10.20% – 13.50% | 30 years | 75%–80% | ₹25 lakh – ₹2 crore |
✨ PoketCare Pro Tip: Always compare loan type with your repayment comfort. A well-chosen loan type saves lakhs in long-term interest.
Hero FinCorp offers optional Home Loan Protection Plans that safeguard your family from loan liabilities in case of unforeseen events.
✅ Covers outstanding loan amount
✅ Single premium or monthly options available
✅ Tax benefits under Section 80C
PoketCare Pro Tip: Always opt for loan insurance while applying—it costs little but protects your loved ones big time.
✨ PoketCare Pro Tip: Keep your CIBIL score above 750 for the best possible rate and higher loan amount approval.
✨ PoketCare Pro Tip: Upload clear documents to avoid verification delays — a single mismatch can extend approval by 2–3 days.
📊 Hero FinCorp Home Loan Charges
| Charge Type | Amount / Range |
|---|---|
| Processing Fee | 0.50% – 2% of loan amount |
| Legal & Valuation Fee | ₹3,000 – ₹10,000 |
| Documentation Fee | ₹999 – ₹2,500 |
| Stamp Duty & Registration | As per state govt. |
| Prepayment Charges | Floating: NIL (individuals) • Fixed: 2%–4% |
| Late Payment Fee | 2% per month on overdue amount |
| Conversion / Rate Switching Fee | ₹5,000 – ₹15,000 |
| EMI Bounce Charge | ₹500 – ₹1,000 |
✨ PoketCare Pro Tip: Don’t choose a lender only on interest rate—compare processing fee, legal, MODT & prepayment charges to know your exact total cost.
✨ PoketCare Pro Tip: Use PoketCare’s AI Loan Matcher to instantly check which Hero FinCorp plan gives you the lowest EMI.
✨ PoketCare Pro Tip: Always calculate your EMI before applying — it prevents future repayment stress.
Applying through PoketCare gives you lower interest, faster approval, AI-powered lender matching, zero paperwork and exclusive offers not available anywhere else.
Your dream home deserves the smartest loan — and Hero FinCorp + PoketCare makes the perfect combination. 🏡